Class A Office Buildings
(click images to enlarge and zoom)
Interactive Map
Building List
| # | Building Name, Address |
| 1 | Thirty Fifty Post Oak, 3050 Post Oak Blvd |
| 2 | The Lakes On Post Oak, 3000 Post Oak Blvd |
| 3 | Thirty Forty Post Oak, 3040 Post Oak Blvd |
| 4 | 3009 Post Oak, 3009 Post Oak Blvd |
| 5 | Williams Tower, 2800 Post Oak Blvd |
| 6 | Galleria Tower I, 2700 Post Oak Blvd |
| 7 | Galleria Tower II, 5051 Westheimer Rd |
| 8 | Galleria Place I, 5251 Westheimer Rd |
| 9 | 5444 Westheimer Rd, 5444 Westheimer Rd |
| 10 | 5599 San Felipe, 5599 San Felipe St |
| 11 | Marathon Oil Tower, 5555 San Felipe St |
| 12 | 1885 Saint James, 1885 Saint James Place |
| 13 | Sage Plaza One, 5151 San Felipe St |
| 14 | Blvd Place 1, 1 Blvd Place |
| 15 | Blvd Place 2, 1700 S Post Oak Ln |
| 16 | Blvd Place 6, 1800 Post Oak Blvd |
| 17 | Post Oak Central One, 2000 Post Oak Blvd |
| 18 | Post Oak Central Two, 1980 Post Oak Blvd |
| 19 | Post Oak Central Three, 1990 Post Oak Blvd |
| 20 | BBVA Compass Plaza, 2200 Post Oak Blvd |
| 21 | River Oaks District, 4444 Westheimer Rd |
| 22 | Park Place | River Oaks, 4200 Westheimer Rd |
| 23 | Five Post Oak Park, 4400 Post Oak Pky |
| 24 | Amegy Bank HQ, 1717 West Loop S |
| 25 | 2000 West Loop, 2000 West Loop S |
| 26 | 1900 West Loop S, 1900 West Loop S |
| 27 | 1800 West Loop S, 1800 West Loop S |
| 28 | The Post Oak, 1600 West Loop S |
| 29 | Wells Fargo Bank Tower, 1300 Post Oak Blvd |
| 30 | 1330 Post Oak Blvd, 1330 Post Oak Blvd |
| 31 | BHP Billiton Tower, 1360 Post Oak Blvd |
| 32 | Interfin Tower, 1400 Post Oak Blvd |
| 33 | BHP Billiton Petroleum, 1500 Post Oak Blvd |
| 34 | 1455 West Loop S, 1455 West Loop S |
| 35 | 515 Post Oak Blvd, 515 Post Oak Blvd |
| 36 | Park Towers South, 1333 West Loop S |
| 37 | Park Towers North, 1233 West Loop S |
| 38 | 1177 West Loop S, 1177 West Loop S |
| 39 | One Riverway, 1 Riverway |
| 40 | Two Riverway, 2 Riverway |
| 41 | Three Riverway, 3 Riverway |
| 42 | The Redstone Building, 109 Post Oak Ln |


