Class A Office Buildings
(click images to enlarge and zoom)
Interactive Map
Building List
| # | Building Name, Address |
| 1 | Mason Creek Office Center I, 21420 Merchants Way |
| 2 | Mason Creek Office Center II, 21700 Merchants Way |
| 3 | The Offices at Greenhouse, 19219 Katy Freeway |
| 4 | Ten West Center One, 17420 Katy Freeway |
| 5 | Ten West Corporate Center II, 117404 Katy Freeway |
| 6 | Westgate I, 17720 Katy Freeway |
| 7 | Westgate II, 17320 Katy Freeway |
| 8 | Westgate III, 17325 Park Row |
| 9 | 17000 Katy Freeway, 17000 Katy Freeway |
| 10 | Park Ten Center I, 16200 Park Row |
| 11 | The Offices at Park 10 - I, 16285 Park Ten Place Drive |
| 12 | The Offices at Park 10 - II, 16290 Katy Freeay |
| 13 | One Park 10 Plaza, 16225 Park Ten Place Drive |
| 14 | 1311 Broadfield - Saipem America, 1311 Broadfield Boulevard |
| 15 | Reserve at Park Ten, 15721 Park Row |
| 16 | Park Ten Plaza, 15115 Park Row |
| 17 | Energy Crossing I, 15021 Katy Freeway |
| 18 | Energy Crossing II, 15011 Katy Freeway |
| 19 | Helios Plaza (BP), 201 Helios Way |
| 20 | Four Westlake Park, 200 Westlake Park Blvd |
| 21 | Two Westlake Park, 580 Westlake Park Blvd |
| 22 | Three Westlake Park, 550 Westlake Park Blvd |
| 23 | BP Amoco Center, 501 Westlake Park Blvd |
| 24 | Petroleum Geo Services, 15375 Memorial Drive |
| 25 | West Memorial Place II, 15377 Memorial Drive |
| 26 | Petroleum Geo-Services, 15150 Memorial Drive |
| 27 | One Eldridge Place, 777 N Eldridge Parkway |
| 28 | Two Eldridge Place, 757 N Eldridge Parkway |
| 29 | Three Eldridge Place, 737 N Eldridge Parkway |
| 30 | Eldridge Oaks Phase I, 1080 Eldridge Parkway |
| 31 | Schlumberger, 1200 Enclave Parkway |
| 32 | Enclave on the Lake, 1255 Enclave Parkway |
| 33 | The Plaza at Enclave, 1254 Enclave Parkway |
| 34 | Eldridge Green, 1293 Eldridge Parkway |
| 35 | Sysco-Phase I, 1370 Enclave Parkway |
| 36 | Sysco-Phase II, 1390 Enclave Parkway |
| 37 | 1401 Enclave Parkway, 1401 Enclave Parkway |
| 38 | Enclave Place, 1414 Enclave Parkway |
| 39 | 1430 Enclave, 1430 Enclave Parkway |
| 40 | Energy Center IV, 925 N Eldridge Parkway |
| 41 | Energy Center III, 935 N Eldridge Parkway |
| 42 | Energy Center V, 915 N Eldridge Parkway |
| 43 | Energy Center I, 585 N Dairy Ashford |
| 44 | Energy Center II, 575 N Dairy Ashford |
| 45 | Phase III - Building 2, 200 N Dairy Ashford |
| 46 | Shell Woodcreek - I, 150 N Dairy Ashford |
| 47 | Phase III - Building 1, 200 N Dairy Ashford |
| 48 | Shell Woodcreek - II, 160 N Dairy Ashford |
| 49 | Woodbranch Plaza III, 12140 Wickchester Lane |
| 50 | SASOL Chemicals, 12120 Wickchester Lane |
| 51 | Energy Tower I, 11700 Katy Freeway |
| 52 | Energy Tower II, 11720 Katy Freeway |
| 53 | TechnipFMC, 11740 Katy Freeway |
| 54 | Energy Tower IV, 11750 Katy Freeway |
| 55 | The Westchester, 11451 Katy Freeway |
| 56 | Citycentre One, 800 Town & Country Blvd |
| 57 | Citycentre Two, 818 Town & Country Blvd |
| 58 | Citycentre Three, 842 W Sam Houston Pky N |
| 59 | Citycentre Four, 840 W Sam Houston Pky N |
| 60 | Citycentre Five, 825 Town & Country |
| 61 | Town Centre One, 750 Town & Country Blvd |
| 62 | Memorial Hermann Tower, 929 Gessner Road |
| 63 | Cemex USA, 10100 Katy Freeway |
| 64 | One Memorial City Plaza, 800 Gessner Road |
| 65 | Two Memorial City Plaza, 820 Gessner Road |
| 66 | Three Memorial City Plaza, 840 Gessner |
| 67 | Air Liquide Center N, 9807 Katy Freeway |
| 68 | Air Liquide Center S, 9811 Katy Freeway |
| 69 | Murphy Exploration, 9805 Katy Freeway |
| 70 | Cobalt Center, 920 Memorial City Way |
| 71 | Nexen Building, 945 Bunker Hill Road |
| 72 | Gateway at Spring Valley, 9090 Katy Freeway |





