Class A Office Buildings
(click images to enlarge and zoom)
Interactive Map
Building List
| # | Building Name, Address |
| 1 | 717 Texas, 717 Texas Avenue |
| 2 | Texas Tower, 845 Texas Avenue |
| 3 | 600 Travis, 600 Travis Street |
| 4 | TC Energy Center, 700 Louisiana Street |
| 5 | Penzoil Place - North, 700 Milam Street |
| 6 | Penzoil Place - South, 711 Louisiana Street |
| 7 | Bank of America Center, 700 Louisiana Street |
| 8 | 811 Lousiana, 811 Louisiana Street |
| 9 | One Shell Plaza, 910 Louisiana Street |
| 10 | 609 Main, 609 Main Street |
| 11 | 811 Main Street, 811 Main Street |
| 12 | 2 Houston Center, 909 Fannin Street |
| 13 | Lyondellbasell Tower, 1221 McKinney Street |
| 14 | Fullbright Tower, 1301 McKinney Street |
| 15 | 5 Houston Center, 1401 McKinney Street |
| 16 | 1001 Fannin, 1001 Fannin Street |
| 17 | One City Center, 1021 Main Street |
| 18 | Hilcorp Energy Tower, 1110 Main Street |
| 19 | 1000 Main, 1000 Main Street |
| 20 | Kinder Morgan Bldg., 1001 Louisiana Street |
| 21 | Wells Fargo Plaza, 1000 Louisiana Street |
| 22 | Heritage Plaza, 1111 Bagby Street |
| 23 | 1100 Louisiana, 1100 Louisiana Street |
| 24 | Centerpoint Energy, 1111 Louisiana Street |
| 25 | One Allen Center, 500 Dallas Street |
| 26 | Total Plaza, 1201 Louisiana Street |
| 27 | Three Allen Center, 333 Clay Street |
| 28 | Two Allen Center, 1200 Smith Street |
| 29 | Hess Tower, 1501 McKinney Street |
| 30 | GreenStreet Tower, 1201 Polk Street |
| 31 | 1301 Fannin Office Tower, 1301 Fannin Street |
| 32 | 1400 Smith, 1400 Smith Street |
| 33 | Wedge Int'l Tower, 1415 Louisiana Street |
| 34 | 1600 Smith, 1600 Smith Street |
| 35 | 1500 Louisiana, 1500 Louisiana Street |
